Home>Products>Bearings Crowned & Flat Yoke Rollers>Koyo NRB STO12 Bearings Crowned & Flat Yoke Rollers
Koyo NRB STO12 MODELS
Need a CAD or 3D Model?
Koyo NRB STO12 Bearings Crowned & Flat Yoke Rollers
Bearings Crowned & Flat Yoke Rollers
Koyo NRB STO12 Bearing SPECIFICATIONS
What Quote Days to Ship is Cylindrical Roller Raceway Ring Shape the best place to buy Koyo NRB STO12 Bearings Crowned & Flat Yoke Rollers online? Bearings Crowned & Flat Yoke Rollers Manufacturing Toyana BEARING CORP.OF AMERICA Service .
- Koyo NRB
STO12
- Cylindrical Roller
- 30
- Quote
- Radial
- T2 (Resin Forming Ho
- Steel
- 49000
- Grade 0
-
Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Koyo NRB STO12 Bearings Crowned & Flat Yoke Rollers Details
- Cylindrical Roller
- 30
- Quote
- Radial
- T2 (Resin Forming Ho
- Steel
- 49000
- Grade 0
- 62
Koyo NRB STO12 Products and services Koyo NRB STO12 Bearings Crowned & Flat Yoke Rollers
No. | Brand | Z | H | L | B | k | e | S | D |
MCYRR 40 | McGill | - | - | - | - | - | - | - | - |
PCYR 3 1/4 | McGill | - | - | - | - | - | - | - | - |
PCYR 3 1/2 | McGill | - | - | - | - | - | - | - | - |
NA2202.2RS.DZ | Koyo NRB | - | - | - | 23.8 mm | - | - | 9 mm | - |
CYR 3/4 | Osborn Load Runners | - | - | - | - | - | - | 27.7 mm | 100 mm |
NATR10 | Koyo NRB | - | - | - | - | - | - | 10.2 mm | - |
CYR 2-1/4 S | Osborn Load Runners | 30.5 mm | - | 150 mm | - | - | - | - | - |
MCYR 20 | McGill | - | - | - | - | - | - | - | 125 mm |
BCCYR 1 7/8 S | McGill | - | - | - | - | - | - | - | - |
BCCYR 1 1/4 S | McGill | 59.1 mm | - | - | - | - | - | 17.5 mm | - |
MYR-35 | Smith | - | - | - | - | - | - | 18.8 mm | - |
BYR-3/4-XC | Smith | - | - | 113 mm | 38.1 mm | - | - | 15.9 mm | - |
MCYR 40 | McGill | - | - | - | - | - | - | - | - |
NUTR45 | Koyo NRB | - | - | - | - | - | - | - | - |
MCYRR 10 X | McGill | - | 78 mm | - | - | - | - | - | - |
MCYR 50 | McGill | - | - | - | - | - | - | - | - |
BCCYR 1 1/8 S | McGill | - | - | - | - | - | - | - | - |
MCYRR 50 | McGill | - | - | - | - | - | - | - | - |
RNA2204-2RSR | INA | - | - | - | - | - | - | - | - |
PCYR 6 | McGill | - | 78 mm | 264 mm | 27 mm | - | - | 7.5 mm | - |
BCCYR 3 1/4 S | McGill | - | - | - | 9 | - | - | - | - |
McGill BCCYR 3 1/4 S Bearings Crowned & Flat Yoke Rollers | Rolling Element Material:Steel; Seal, Shield Symbols:LLU; Bearing Style:Rubber Sealed; Number of Raceway Ring Rows:Single Row; Max. Allowed rpm(rpm):15000; B:9; Size Standards:Metric System; Types:16**/6*** series; Basic Dynamic Load Rating(N):5600; |
McGill MCYR 45 S Bearings Crowned & Flat Yoke Rollers | Outer Ring Shape:Flat; Contact angle symbol:B; Inner/Outer Ring Material:Steel; Load Direction:Radial; Rolling Element Material:Steel; Type:Angular Contact Ball; D:240; Combination of Angular Contact Ball Bearings:Parallel Combination; Retainer Type:Momi removing; |
McGill MCYRR 40 SX Bearings Crowned & Flat Yoke Rollers | Basic Dynamic Load Rating(N):24600; Max. Allowed rpm(rpm):9000; Size Standards:Metric System; Outer Ring Shape:Flat; Inner/Outer Ring Material:Steel; RoHS:6; Days to Ship:9 Days or more; Rolling Element Material:Steel; Number of Raceway Ring Rows:Double Row; Retainer Type:Punching; |
Koyo NRB STO35 Bearings Crowned & Flat Yoke Rollers | Category:Angular Contact Ball; r1a max:0.6 mm; Product Group:B00308; Bore:1.969 Inch | 50 Mill; fillet radius:1.1 mm; overall width:20 mm; db min:54.5 mm; closure type:Open; Max operating temperature, Tmax:120 °C; Width:0.787 Inch | 20 Mill; |
McGill MCYR 6 X Bearings Crowned & Flat Yoke Rollers | B:55 mm; B1:72.5 mm; Weight:4.9 kg; C:96 kN; C0:71.5 kN; T max.:100 °C; s1:51.5 mm; T min.:-20 °C; d1:120 mm; d:90 mm; |
Smith YR-3-1/2-XC Bearings Crowned & Flat Yoke Rollers | Specifications/Environment:Standard; Load Direction:Thrust; Basic Load Rating, Dynamic Rating(N):145000; D:178; B:9.5; Revolution Frequency(rpm):380; Rolling Element Material:Steel; d:140; Inner/Outer Ring Material:Steel; |
Koyo NRB STO10 Bearings Crowned & Flat Yoke Rollers | Surface Treatment:No; Bearing Retained:No; Bearing I.D. d(mm):11; Days to Ship:20 Days or more; Housing Material:A2017; Flange Shape:Compact Type; Type:Bearing holder set,; Main Body Shape:Flange Shape; Width T(mm):40; |
Smith BYR-1-1/8-X Bearings Crowned & Flat Yoke Rollers | Fatigue limit load, Cu:6 kN; D:280 mm; Min operating temperature, Tmin:-25 °C; Characteristic inner ring frequency, BPFI:7.92 Hz; d:180 mm; ra max:2 mm; Characteristic rolling element frequency, BSF:7.49 Hz; Max operating temperature, Tmax:110 °C; Mass:9.4 kg; Radial clearance class:CN; |
Koyo NRB STO12 Bearings Crowned & Flat Yoke Rollers Video
Koyo NRB STO12 INTERCHANGE
Bearings Crowned & Flat Yoke Rollers Part series STO12 is a potential replacement for these common bearing part numbers:
STO12
STO12
STO12
STO12
STO12
STO12
STO12
STO12
Contact Us

- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax
Koyo NRB STO12 Technical Articles
Are Yellow Jacket bearings good? |
How are ball bearing numbers calculated? |
Is a clutch release bearing and throwout bearing the same? |
Bearings Crowned & Flat Yoke Rollers CATEGORIES
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- 6004 nsk Bearing
- nsk 6205 ddu Bearing
- ha590243 Bearing
- timken ha590252 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings