
- Toyana BEARING CORP.OF AMERICA
- Ball Insert Bearings Bearing Adapter Sleeves Bearings Crowned & Flat Yoke Rollers
Home>Products>Ball Insert Bearings>31.75 mm x 62 mm x 36,51 mm Timken 1103KRR3 Ball Insert Bearings

31.75 mm x 62 mm x 36,51 mm Timken 1103KRR3 Ball Insert Bearings
31.75 mm x 62 mm x 36,51 mm Timken 1103KRR3 Ball Insert Bearings, Units and 5000 rpm Sealed Speed Rating n3 Housings Toyana BEARING CORP.OF AMERICA CAD models , 24000 N Basic Static Radial Load Rating Co Ball Insert Bearings Manufacturing Service . Get Your Free. 31.75 mm x 62 mm x 36,51 mm
- Timken
1103KRR3
- 9000 rpm
- 24000 N
- 5000 rpm
- 9000 rpm
- 7500 rpm
- 23.00 mm
- 1.50 mm
- 40.000 mm
-
Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
31.75 mm x 62 mm x 36,51 mm Timken 1103KRR3 Ball Insert BearingsSpecification details
Oil Speed Rating n2: | 9000 rpm | Basic Static Radial Load Rating Co: | 24000 N | Sealed Speed Rating n3: | 5000 rpm |
Oil Speed Rating Open/Shielded n2: | 9000 rpm | Grease Speed Rating n1: | 7500 rpm | B: | 23.00 mm |
Fillet Radius ra: | 1.50 mm | d: | 40.000 mm | Basic Dynamic Radial Load Rating C: | 41000 N |
D: | 90.0000 mm | Size (mm): | 31.75 mm x 62 mm x 36,51 mm |
31.75 mm x 62 mm x 36,51 mm Timken 1103KRR3 Ball Insert BearingsSpecification
Applicable Industries | Construction works , Energy & Mining, Machinery Repair Shops, Manufacturing Plant, Retail | Place of Origin | Guangdong, China | Warranty | 3 months, 3~6Months |
After-sales Service Provided | Online support, Video technical support | Name | Travel Motor | Others parts | Final Drive, Swing Motor, Main Pump,Main Valve |
Standard | Yes | Lead time | In stock | MOQ | 1pcs |
Packing | Wooden Box | Payment | T/T, Western Union, paypal | Average delivery time | 3 Days |
Condition | New |
Basic Dynamic Radial Load Rating C | 12700 N |
Sealed Speed Rating n3 | 10000 rpm |
D | 47.0000 mm |
Accessories | One Shield |
Oil Speed Rating Open/Shielded n2 | 18000 rpm |
Grease Speed Rating Open/Shielded n1 | 15000 rpm |
Oil Speed Rating n2 | 18000 rpm |
Basic Static Radial Load Rating Co | 6550 N |
Fillet Radius ra | 1.00 mm |
d | 20.000 mm |
Ball Insert BearingsManufacturing Service . Upload your CAD file for an instant
interchange31.75 mm x 62 mm x 36,51 mm Timken 1103KRR3 Ball Insert Bearingsguide | ||||||||
m | O | L | B | C | P | D | H | |
1103KRR3 | - | 19,56 mm | 4 mm | 36,51 mm | 21,2 kN | 17,78 mm | 62 mm | - |
51103 | - | - | - | - | - | - | 30,000 mm | 9,000 mm |
51103 V/HR11T1 | - | - | - | - | - | - | 26 mm | 9 mm |
K.81103LPB | - | - | - | - | 14,2 kN | - | 30 mm | - |
511036 | - | - | - | 42 mm | 40 mm | - | 84 mm | - |
GC1103KRRB | - | 24,51 mm | - | 37,31 mm | 21,8 kN | - | 62 mm | - |
G1103-KRR-B-AS2/V | 0,38 kg / Weight | - | - | 36,5 mm | 18 mm | - | 62 | - |
G1103KLLB | - | - | 4 mm | 36,51 mm | 21,8 kN | - | 62 mm | - |
1103KRR3 | - | - | - | - | - | - | 1.906 Inch | 48.412 Millimeter | - |
1103KRR3 | - | - | - | 1-7/16 in | - | - | 2.4409 in | - |
Contact Us

- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax
Related News
skf rod end catalog |
what is skf cooper bearings table |
skf linear bearings table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- 6004 nsk Bearing
- nsk 6205 ddu Bearing
- ha590243 Bearing
- timken ha590252 Bearing