
- Toyana BEARING CORP.OF AMERICA
- Ball Insert Bearings Bearing Adapter Sleeves Bearings Crowned & Flat Yoke Rollers
Home>Products>Drawn Cup Needle Roller Bearings>5/8 in x 13/16 in x 7/16 in Koyo NRB B-107 Drawn Cup Needle Roller Bearings

5/8 in x 13/16 in x 7/16 in Koyo NRB B-107 Drawn Cup Needle Roller Bearings
5/8 in x 13/16 in x 7/16 in Koyo NRB B-107 Drawn Cup Needle Roller Bearings, Units and Toyana BEARING CORP.OF AMERICA Housings CAD models , Drawn Cup Needle Roller Bearings Manufacturing Service . Get Your 5/8 in x 13/16 in x 7/16 in Free.
- Koyo NRB
B-107
- 34.131 mm
- 21.3 kg
- 44.5 kN
- 3/8 NPT
- 21.431 mm
- 53.975 mm
- 31.75 mm
- 8
-
Toyana BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
5/8 in x 13/16 in x 7/16 in Koyo NRB B-107 Drawn Cup Needle Roller BearingsCompare similar products
ba: | 34.131 mm | Mass pillow block: | 21.3 kg | P150°: | 44.5 kN |
RG: | 3/8 NPT | R2: | 21.431 mm | J1: | 53.975 mm |
H2: | 31.75 mm | Cap bolt, SAE grade: | 8 | Ca: | 42.799 mm |
H1: | 88.9 mm | Size (mm): | 5/8 in x 13/16 in x 7/16 in |
5/8 in x 13/16 in x 7/16 in Koyo NRB B-107 Drawn Cup Needle Roller BearingsSponsored products related to this item
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable |
Certification | CE | Surface Material | Iron with chrome | Place of Origin | China |
Product name | Portable Single Lpg Gas Cartridge Stove Cylinders Cylinder Burner Set | Material | Iron burner/brass valve/plastic bottle | Ignition type | with ignition |
Gas Type | Butane 190 gas cartridge | Main Export Market | European market | Certificate | CE approved |
MOQ | 2000pcs | G.w/n.w | 5.5/5kgs | meas | 49x37x23cm |
packing | 12pcs/ctn |
Effective load carrying cross section A | 17700 mm² |
Permissible sliding velocity v max. | 0.5 m/s |
d | 152 mm |
Tolerance housing | H7 |
Specific dynamic load factor K | 140 N/mm² |
Mass bushing | 0.83 kg |
B | 120 mm |
Specific static load factor K0 | 200 N/mm² |
D | 165 mm |
Coefficient of friction µ max. | 0.08 |
QuestionKoyo NRB B-107 Drawn Cup Needle Roller Bearings ? Find what you need faster by entering your Drawn Cup Needle Roller Bearings information
5/8 in x 13/16 in x 7/16 in Koyo NRB B-107 Drawn Cup Needle Roller BearingsInterchange Search | ||||||||
B | D | d | C | Fw | C0 | EAN | Bore | |
B-107 | - | 20.638 mm | 15.875 | 9.39 kN | 15.875 mm | - | 0605790215070 | 0.625 Inch | 15.875 Millimeter |
B-107 | - | 20,638 mm | 15,875 | 8,95 kN | 15,875 mm | - | - | - |
B-107 | - | 20,638 mm | 15,875 | 9,39 kN | 15,875 mm | 16,2 kN | - | - |
NB-107 | - | 23,85 mm | 17 mm | - | - | - | - | - |
P2B-SCB-107-NL | 1.813 Inch | 46.05 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | 0782475863136 | - |
P2B-VSCB-107 | 1.813 Inch | 46.05 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - | 0782475411689 | - |
B-107-OH | 0.438 Inch | 11.125 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.625 Inch | 15.875 Millimeter | - | - | - | 0060579018952 | - |
B-107 BULK | - | - | - | - | - | - | - | - |
B-107 | 7/16 in | 13/16 in | 5/8 in | - | - | - | - | - |
B-107-OH | 7/16 in | 13/16 in | 5/8 in | - | - | - | - | - |
Contact Us

- Toyana BEARING CORP.OF AMERICA
- Address2450 North Main Street, East Peoria, Illinois 62211, U.S.A.
- Phone(Working Time)329-699-8609
- Fax
Related News
skf rod end catalog |
what is skf cooper bearings table |
skf linear bearings table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Pillow Block Ball Bearing Units
- Pillow Block Housings
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- 6004 nsk Bearing
- nsk 6205 ddu Bearing
- ha590243 Bearing
- timken ha590252 Bearing
New Products
0.5000 in x 0.6875 in x 0.5000 in Koyo NRB GB 88 Drawn Cup Needle Roller Bearings
7/8 in x 1-3/16 in x 5/8 in Koyo NRB BH-1410 Drawn Cup Needle Roller Bearings
1-5/8 in x 2 in x 1/2 in Koyo NRB B-268 Drawn Cup Needle Roller Bearings
40 mm x 47 mm x 20 mm Koyo NRB HK4020 Drawn Cup Needle Roller Bearings
1/2 in x 11/16 in x 5/8 in Koyo NRB JTT-810 Drawn Cup Needle Roller Bearings